US Patents
| US Patent # | Title |
| 5,310,326 | Rotary compressor with improved bore configuration and lubrication system |
| 7,566,409 | Replacement Solvents Having Improved Properties for Refrigeration Flushes |
| 7,232,775 | Connector Body for a Lead Attachment Retrofit Arrangement |
| 7,429,557 | Replacement Solvents Having Improved Properties and Methods of Using the Same Utility |
| 7,438,801 | A Compact Personal Water Purification Device |
| 6,924,326 | Method & Formulation Using Passive Electrostaticity for Improving Filter Performance |
| 6,901,770 | Removable Filter Drier with Capacity Indicator for Vapor Compression Systems |
| 6,825,040 | Acid Test Kit |
| 6,638,431 | Method for Treating Wetted Surface Elements in Climate Control Systems |
| 6,581,399 | Apparatus and Method for Controlling a Magnetic Bearing Centrifugal Chiller |
| 6,576,473 | A Removable Test Kit for Vapor Compression Systems |
| 6,565,393 | Retrofit Arrangement for Attaching Leads to Compressor Motor Terminals |
| 6,514,765 | Acid Test Kit |
| 6,498,725 | Method & Apparatus to Control Two-Phase Spray Cooling |
| 6,463,748 | Control System for a Magnetic Bearing Centrifugal Chiller |
| 6,437,005 | Active Topical Skin Protectants Using Polymer Coated Metal Alloys |
| 6,429,561 | Method of Controlling Magnetic Bearings |
| 6,327,897 | A Portable Battery Powered Leak Check Device |
| 6,327,731 | Clothes Washer & Dryer System for Recyling & Reusing Gray Water |
| 6,308,523 | A Simple Subcooling or Superheated Inidcator for Air Conditioning & other Refrigeration Systems |
| 6,303,039 | Method for Treating Water Over an Extended Time Using Tablets & Packets |
| 6,301,876 | Noble Gas Storage & Delivery System for ION Propulsion |
| 6,286,304 | Noble Gas Storage & Delivery System for ION Propulsion |
| 6,269,667 | Clothes Washer & Dryer System for Recyling & Reusing Gray Water |
| 6,205,803 | Compact Avionics-POD-Cooling Unit Thermal Control Method & Apparatus |
| 6,170,320 | A Portable Battery Powered Leak Check Device |
| 6,136,373 | Method for Coating Reactive Metal Alloy Powders & their use in Decomposing & Immobilizing Organic |
| 6,048,233 | Retrofit Arrangement for Attaching Leads to Compressor Motor Terminals (132/0113) |
| 6,045,637 | Solid-Solid Hybrid Gas Generator Compostions for Fire Supression |
| 5,996,651 | A Method & Apparatus for Introducing Liquid Additive into Vapor Compression Systems |
| 5,993,684 | Composition & Method for Deicing & Anti-icing Surfaces Without Glycols |
| 5,987,902 | Additive for Improving Performance & Cooling Capacity of Vapor Compression Systems |
| 5,924,847 | Magnetic Bearing Centrifugal Refrigeration Compressor & Refrigerant Having Minimum Specific Enthalpy Rise |
| 5,922,926 | Method & Sys. for the Destruction of Hetero-Atom Organics using Transition-Alkaline Rare Earth Metals |
| 5,868,937 | Process and System for Recycling & Reusing Gray Water |
| 5,862,675 | Electricially Driven Cooling/Heating System Utilizing Circulated Liquid |
| 5,826,436 | Additive for Improving Performance & Cooling Capacity of Vapor Compression Systems |
| 5,770,048 | Method For Removal of Acid From Compressor Oil |
| 5,647,226 | Phase Change Apparatus for Animal Parts, Human Body Parts, Body Fluids and Cultures |
| 5,638,689 | Portable Refrigerant Recovery System |
| 5,632,904 | Water Disinfection Method Using Metal-Ligand Complexes |
| 5,617,731 | Refrigerant Recovery/Recycling System (Includes 132/00408) |
| 5,607,653 | Process & Apparatus for Oxidizing & Neutralizing Caustic Waste to Liquid Fertilizer |
| 5,603,224 | Portable Refrigerant Recovery System |
| 5,582,020 | Chemical/Mechanical System & Method Using Two-Phase/Two-Component Compression Heat Pump |
| 5,390,659 | Flameless Heater Pad and Tray Systems |
| 5,291,750 | Innovative Adsorption Heating & Cooling Device for Micro-Climate Applications |
| 5,289,695 | Adsorption Cooling Device & Method for Hazardous Materials Suits |
| 5,264,198 | Method for Production of Spacecraft-Grade N204 |
| 5,233,840 | Method & Apparatus for Cooling Refrigerant Recovery System Tanks and The Like |
| 5,217,063 | Thermal Storage Heat Pipe |
| 5,142,884 | Spacecraft Adsorption Thermal Storage Device Using aVapor Compression Heat Pump |
| 5,141,531 | Water Purification Method Apparatus & Method |
| 5,117,809 | Flameless Heater Product for Ready-To-Eat Meals & Process for Making Same |
| 5,113,666 | Cooling Device for Hazardous Materials Suits |
| 5,111,668 | Cooling Device & Method for Hazardous Materials Suits |
| 5,061,391 | Working Fluid for Thermally Powered Heat Pumping Applications (132/4193 &132/25430VX1) |
| 1,288,602 | (Canadian) Supersonic Compressor for Thermally Powered Heat Pumping Applications |
| 4,905,481 | Supersonic Compressor for Thermally Powered Heat Pumping Applications |
| 4,856,294 | Micro-Climate Control Vest (Includes132/25632 & Rexam Certificate 5/13/97) |
| 4,193,441 | Variable Capacity Thermal Storage System Employing Thermal Switching |
® 2009 MAINSTREAM ENGINEERING CORPORATION
Legal